(no subject)
Jun. 13th, 2004 09:28 pmWho's been commenting in your journal?
| 1 | 598 comments | 32.24% of total | ||
| 2 | 207 comments | 11.16% of total | ||
| 3 | 106 comments | 5.71% of total | ||
| 4 | 75 comments | 4.04% of total | ||
| 5 | 74 comments | 3.99% of total | ||
| 6 | 57 comments | 3.07% of total | ||
| 7 | 46 comments | 2.48% of total | ||
| 8 | 40 comments | 2.16% of total | ||
| 9 | 40 comments | 2.16% of total | ||
| 10 | 38 comments | 2.05% of total | ||
| 11 | 34 comments | 1.83% of total | ||
| 12 | 26 comments | 1.4% of total | ||
| 13 | 24 comments | 1.29% of total | ||
| 14 | 22 comments | 1.19% of total | ||
| 15 | 22 comments | 1.19% of total | ||
| 16 | 22 comments | 1.19% of total | ||
| 17 | Anonymous | 21 comments | 1.13% of total | |
| 18 | 20 comments | 1.08% of total | ||
| 19 | 19 comments | 1.02% of total | ||
| 20 | 17 comments | 0.92% of total | ||
| 21 | 17 comments | 0.92% of total | ||
| 22 | 14 comments | 0.75% of total | ||
| 23 | 14 comments | 0.75% of total | ||
| 24 | 13 comments | 0.7% of total | ||
| 25 | 12 comments | 0.65% of total | ||
| 26 | 12 comments | 0.65% of total | ||
| 27 | 11 comments | 0.59% of total | ||
| 28 | 11 comments | 0.59% of total | ||
| 29 | 10 comments | 0.54% of total | ||
| 30 | 9 comments | 0.49% of total | ||
| 31 | 9 comments | 0.49% of total | ||
| 32 | 8 comments | 0.43% of total | ||
| 33 | 8 comments | 0.43% of total | ||
| 34 | 8 comments | 0.43% of total | ||
| 35 | 8 comments | 0.43% of total | ||
| 36 | 8 comments | 0.43% of total | ||
| 37 | 8 comments | 0.43% of total | ||
| 38 | 8 comments | 0.43% of total | ||
| 39 | 8 comments | 0.43% of total | ||
| 40 | 8 comments | 0.43% of total | ||
| 41 | 7 comments | 0.38% of total | ||
| 42 | 7 comments | 0.38% of total | ||
| 43 | 7 comments | 0.38% of total | ||
| 44 | 7 comments | 0.38% of total | ||
| 45 | 7 comments | 0.38% of total | ||
| 46 | 6 comments | 0.32% of total | ||
| 47 | 6 comments | 0.32% of total | ||
| 48 | 6 comments | 0.32% of total | ||
| 49 | 6 comments | 0.32% of total | ||
| 50 | 5 comments | 0.27% of total | ||
| 51 | 5 comments | 0.27% of total | ||
| 52 | 5 comments | 0.27% of total | ||
| 53 | 4 comments | 0.22% of total | ||
| 54 | 4 comments | 0.22% of total | ||
| 55 | 4 comments | 0.22% of total | ||
| 56 | 4 comments | 0.22% of total | ||
| 57 | 3 comments | 0.16% of total | ||
| 58 | 3 comments | 0.16% of total | ||
| 59 | 3 comments | 0.16% of total | ||
| 60 | 2 comments | 0.11% of total | ||
| 61 | 2 comments | 0.11% of total | ||
| 62 | 2 comments | 0.11% of total | ||
| 63 | 2 comments | 0.11% of total | ||
| 64 | 2 comments | 0.11% of total | ||
| 65 | 2 comments | 0.11% of total | ||
| 66 | 2 comments | 0.11% of total | ||
| 67 | 2 comments | 0.11% of total | ||
| 68 | 2 comments | 0.11% of total | ||
| 69 | 2 comments | 0.11% of total | ||
| 70 | 1 comments | 0.05% of total | ||
| 71 | 1 comments | 0.05% of total | ||
| 72 | 1 comments | 0.05% of total | ||
| 73 | 1 comments | 0.05% of total | ||
| 74 | 1 comments | 0.05% of total | ||
| 75 | 1 comments | 0.05% of total | ||
| 76 | 1 comments | 0.05% of total | ||
| 77 | 1 comments | 0.05% of total | ||
| 78 | 1 comments | 0.05% of total | ||
| 79 | 1 comments | 0.05% of total | ||
| 80 | 1 comments | 0.05% of total | ||
| 81 | 1 comments | 0.05% of total | ||
| 82 | 1 comments | 0.05% of total | ||
| 83 | 1 comments | 0.05% of total | ||
| 84 | 1 comments | 0.05% of total | ||
| 85 | 1 comments | 0.05% of total | ||
| 86 | 1 comments | 0.05% of total | ||
| 87 | 1 comments | 0.05% of total | ||
| 88 | 1 comments | 0.05% of total | ||
| 89 | 1 comments | 0.05% of total | ||
| 90 | 1 comments | 0.05% of total | ||
| 91 | 1 comments | 0.05% of total | ||
| 92 | 1 comments | 0.05% of total | ||
| 93 | 1 comments | 0.05% of total |
These statistics were generated using the LJ Stats Web Interface by
no subject
Date: 2004-06-15 01:43 am (UTC)no subject
Date: 2004-06-15 01:44 am (UTC)God, you DO have a sick mind. :)
no subject
Date: 2004-06-15 01:51 am (UTC)And of course that was the one name that stood out for me among all the numerous people who you had listed. Hee hee hee.
no subject
Date: 2004-06-15 02:37 am (UTC)no subject
Date: 2004-06-15 02:57 am (UTC)no subject
Date: 2004-06-15 01:09 pm (UTC)